Measurabl Connect
3,800+ Utility Providers. 40 Countries.
Measurabl can automate meter reading data collection from the following utility providers across energy and water. By directly connecting to these providers, we enable automated data collection that improves accuracy, reduces manual effort, and helps you scale sustainability reporting with confidence.
Utility Provider | Service Type | Country | Region |
---|---|---|---|
ânergie NB Power | Water, Other Service Type, Lighting, Electric | Canada | North America |
ânergir | Natural Gas | Canada | North America |
4-County Electric Power Association | Lighting, Electric | United States | North America |
A&N Electric Cooperative (ANEC) | Lighting, Electric | United States | North America |
A2A Energia | Electric, Natural Gas | Italy | Europe |
AAA Disposal Service | Sanitation | United States | North America |
Abbanoa S.p.A | Water, Sewer | Italy | Europe |
ABC Disposal | Sanitation | United States | North America |
Abu Dhabi Distribution Co. | Water, Sanitation, Electric | United Arab Emirates | Asia |
Access Energy Cooperative | Electric | United States | North America |
Access Gas Services | Natural Gas | Canada | North America |
Acciona Energia | Electric | Spain | Europe |
Acea Acqua | Water, Sewer | Italy | Europe |
Acquedotto Pugliese | Water, Sewer | Italy | Europe |
ACS Billing Service | Water, Sewer, Sanitation | United States | North America |
ActewAGL | Electric, Natural Gas | Australia | Oceania |
Active Business Services | Electric, Natural Gas | Canada | North America |
Acton Water District | Water | United States | North America |
Adams County Water Association | Water, Sewer | United States | North America |
Adams Electric Cooperative | Lighting, Electric | United States | North America |
Adams Rural Electric Cooperative | Electric | United States | North America |
Adams-Columbia Electric Cooperative | Electric | United States | North America |
Adani Electricity Mumbai Limited (AEML) | Electric | India | Asia |
Administrations Service Fyn | Electric | Denmark | Europe |
AEP Appalachian Power | Lighting, Electric | United States | North America |
AEP Energy Incorporated | Lighting, Electric, Natural Gas | United States | North America |
AEP Indiana Michigan Power | Lighting, Electric | United States | North America |
AEP Kentucky Power | Lighting, Electric | United States | North America |
AEP Ohio | Telecom, Television, Lighting, Electric | United States | North America |
AEP Public Service Company of Oklahoma | Lighting, Electric | United States | North America |
AEP Southwestern Electric Power Company | Lighting, Electric | United States | North America |
AES Indiana | Other Service Type, Lighting, Electric | United States | North America |
AES Ohio | Lighting, Electric | United States | North America |
AGL | Lighting, Electric, Natural Gas | Australia | Oceania |
Aguas Antofagasta S.A. | Water, Sewer | Chile | South America |
Aguas de Saltillo | Water, Sewer | Mexico | North America |
Aguas Del Altiplano | Water, Sewer | Chile | South America |
Aigües de Barcelona | Water, Sewer | Spain | Europe |
Aigues D'Elx | Water, Sewer, Sanitation | Spain | Europe |
Aiken Electric Cooperative | Lighting, Electric | United States | North America |
Air Selangor | Water | Malaysia | Asia |
Airgas | Propane, Natural Gas | United States | North America |
Alabama Power | Lighting, Electric | United States | North America |
Alabama Wastewater | Water, Sewer | United States | North America |
Alabaster Water | Water, Irrigation, Sewer, Sanitation | United States | North America |
Alameda County Industries (ACI) | Sanitation | United States | North America |
Alameda County Water District | Water | United States | North America |
Alameda Municipal Power | Landline Phone, Electric | United States | North America |
Alaska Electric Light & Power Company (AEL&P) | Lighting, Electric | United States | North America |
Albany Water Gas and Light Commission | Water, Sewer, Sanitation, Lighting, Electric, Internet, Natural Gas | United States | North America |
Albemarle County Service Authority | Water, Irrigation, Sewer | United States | North America |
Albemarle Electric Membership Corporation | Electric | United States | North America |
Albuquerque Bernalilo County Water Utility Authority | Water, Irrigation, Sewer, Sanitation | United States | North America |
Alderwood Water & Waste Water District | Water, Irrigation, Sewer, Sanitation | United States | North America |
Alectra Utilities | Water, Sewer, Electric | Canada | North America |
Aleppo Township Authority | Water, Sewer | United States | North America |
Alexandria Renew Entreprises | Water, Sewer | United States | North America |
Alger Delta Electric | Electric | United States | North America |
Algoma Power Inc. | Electric | Canada | North America |
Algoma Utilities | Water, Sewer, Electric | United States | North America |
All American Waste | Sanitation | United States | North America |
Alliant Energy | Other Service Type, Lighting, Electric, Natural Gas | United States | North America |
Allo Communications | Landline Phone, Television, Internet | United States | North America |
ALP Utilities | Water, Sewer, Electric | United States | North America |
Alpena Power | Lighting, Electric | United States | North America |
Alperia Smart Services Srl | Electric, Natural Gas | Italy | Europe |
Alpha-Talbott Utility District | Water, Sewer | United States | North America |
Alpiq | Electric | Switzerland | Europe |
AltaGas Utilities | Electric, Natural Gas | Canada | North America |
Alterna | Electric | France | Europe |
Altoona Water Authority | Water, Sewer | United States | North America |
Amador Water Agency | Water, Sewer | United States | North America |
Ambit Energy | Lighting, Electric, Natural Gas | United States | North America |
Ameren Illinois | Lighting, Electric, Natural Gas | United States | North America |
Ameren Missouri | Lighting, Electric, Natural Gas | United States | North America |
American Disposal Services | Sanitation | United States | North America |
American Electric Power (AEP) | Lighting, Electric, Natural Gas | United States | North America |
American Power and Light LLC | Lighting, Electric | United States | North America |
American Waste Control | Sanitation | United States | North America |
American Water | Water, Irrigation, Sewer | United States | North America |
American Water and Energy Savers | Water, Sewer, Sanitation | United States | North America |
AmeriGas | Electric, Propane, Natural Gas | United States | North America |
AmeriPower | Electric | United States | North America |
Amicalola Electric Membership Corporation | Lighting, Electric | United States | North America |
Ampra Energy | Electric | United States | North America |
Anaheim Public Utilities | Water, Irrigation, Sewer, Sanitation, Lighting, Electric | United States | North America |
Andel Energi | Natural Gas | Denmark | Europe |
Anglian Water | Water, Sewer | United Kingdom | Europe |
Ankeny Sanitation Inc | Sanitation | United States | North America |
Anne Arundel County | Water, Irrigation, Sewer | United States | North America |
Anniston Water Works & Sewer Board | Water, Sewer | United States | North America |
Anoka Municipal Utility | Water, Irrigation, Sewer, Lighting, Electric | United States | North America |
Anza Electric Cooperative Inc | Electric, Internet | United States | North America |
AP Gas and Electric (APG&E) | Lighting, Electric, Natural Gas | United States | North America |
Apa Nova Bucuresti S.A. | Water, Sewer | Romania | Europe |
Apex Utilities Inc. | Electric, Natural Gas | Canada | North America |
API Waste Services | Sanitation | United States | North America |
Appalachian Electric Cooperative (AEC) | Lighting, Electric | United States | North America |
Appalachian Power | Lighting, Electric | United States | North America |
Aqua Illinois | Water, Sewer, Sanitation | United States | North America |
Aqua Indiana | Water, Sewer | United States | North America |
Aqua New Jersey | Water, Sewer, Television | United States | North America |
Aqua North Carolina | Water, Sewer | United States | North America |
Aqua Ohio | Water, Sewer | United States | North America |
Aqua Pennsylvania | Water, Sewer | United States | North America |
Aqua S.A. | Water | Poland | Europe |
Aqua Texas | Water, Sewer | United States | North America |
Aqua Virginia | Water, Sewer | United States | North America |
Aqua Water Supply Corporation | Water, Sewer, Natural Gas | United States | North America |
Aqualia | Water, Sewer, Sanitation | Spain | Europe |
Aquanet Spolka Akcyjna | Water | Poland | Europe |
Aquarion Water Company | Water, Irrigation | United States | North America |
Aquatera | Water, Sewer, Sanitation | United States | North America |
Arapahoe County Water and Waste Water Authority (ACWWA) | Water | United States | North America |
Arapahoe County Water and Wastewater Authority (ACWWA) | Water, Irrigation, Sewer | United States | North America |
Arizona Public Service (APS) | Water, Lighting, Electric | United States | North America |
Arizona Water Company | Water, Irrigation | United States | North America |
Ark Valley Rural Electric Cooperative Association | Water, Sewer, Sanitation, Electric | United States | North America |
Arkansas Oklahoma Gas Corporation (AOG) | Natural Gas | United States | North America |
Arkansas Valley Electric Cooperative | Water, Landline Phone, Sewer, Sanitation, Lighting, Electric, Internet | United States | North America |
Arlington County | Water, Irrigation, Sewer, Sanitation | United States | North America |
Armstrong | Landline Phone, Television, Internet | United States | North America |
Ascotrade | Natural Gas | Italy | Europe |
Ashtabula County | Water, Sewer | United States | North America |
Aspen Waste Systems | Sanitation, Steam | United States | North America |
Astound Business Solutions | Landline Phone, Television, Internet | United States | North America |
Atchison-Holt Electric Cooperative | Electric | United States | North America |
Atco Energy | Electric, Natural Gas | Canada | North America |
Athens Clarke County | Water, Irrigation, Sewer, Sanitation | United States | North America |
Athens Services | Water, Sanitation | United States | North America |
Athens Utilities Board | Water, Sewer, Lighting, Electric, Natural Gas | United States | North America |
Atikokan Hydro Inc | Electric | Canada | North America |
Atlantic City Electric | Lighting, Electric, Natural Gas | United States | North America |
Atlantic Municipal Utilities | Water, Sewer, Lighting, Electric | United States | North America |
Atlas Disposal Of Utah | Sanitation | United States | North America |
Atmos Energy | Water, Electric, Natural Gas | United States | North America |
Auburn Water District | Water, Irrigation, Sewer | United States | North America |
Auburn Water System Inc | Water, Irrigation | United States | North America |
Audax Energia | Electric, Natural Gas | Portugal | Europe |
Audax Energia SA | Electric, Natural Gas | United States | North America |
Augusta County Service Authority | Water, Sewer | United States | North America |
Austell Natural Gas System | Natural Gas | United States | North America |
Austin Utilities | Water, Sewer, Lighting, Electric, Natural Gas | United States | North America |
Autoridad de acueductos y alcantarillados | Water, Irrigation, Sewer | United States | North America |
Avion Water Company | Water | United States | North America |
Avista | Lighting, Electric, Natural Gas | United States | North America |
AW Billing Services | Water, Landline Phone, Sewer, Sanitation | United States | North America |
Axpo | Electric, Natural Gas | Italy | Europe |
Axpo Iberia | Electric | Spain | Europe |
Badenova | Water, Sewer, Natural Gas | Germany | Europe |
Baldwin County Sewer Service | Sewer | United States | North America |
Baldwin EMC | Lighting, Electric | United States | North America |
Baltimore Gas & Electric (BGE) | Lighting, Electric, Natural Gas | United States | North America |
Bancroft Clover Water And Sanitation District | Water, Sewer | United States | North America |
Bandera Electric Cooperative | Electric, Internet | United States | North America |
Bangalore Electricity Supply Company (BESCOM) | Electric | India | Asia |
Bangor Natural Gas | Natural Gas | United States | North America |
Banks County Water System | Water | United States | North America |
Barker Cypress Municipal Utility District | Water, Sewer | United States | North America |
Barron Electric Cooperative | Lighting, Electric | United States | North America |
Bartlett Electric Cooperative | Electric | United States | North America |
Barton County Electric Cooperative | Lighting, Electric | United States | North America |
Bartow County Water Department | Water, Irrigation, Sewer | United States | North America |
Bay County Department of Water And Sewer | Water, Sewer | United States | North America |
Bay Disposal and Recycling | Sanitation | United States | North America |
Bay Gas Storage | Natural Gas | United States | North America |
BC Hydro | Lighting, Electric | Canada | North America |
BCN Telecom | Landline Phone | United States | North America |
Beaches Energy Services | Water, Sewer, Sanitation, Lighting, Electric, Natural Gas | United States | North America |
Bear Creek Water Association | Water, Sewer, Sanitation | United States | North America |
Beaufort Jasper Water and Sewer Authority (BJWSA) | Water, Irrigation, Sewer | United States | North America |
Beauregard Electric Cooperative | Lighting, Electric | United States | North America |
Beaver Falls Municipal Authority | Water, Sewer | United States | North America |
Beckley Water | Water | United States | North America |
Bedford Regional Water Authority | Water, Sewer | United States | North America |
Bedford Rural Electric Cooperative | Electric | United States | North America |
Bell MTS | Landline Phone, Internet | Canada | North America |
Bella Vista Property Owners Association | Water | United States | North America |
Belmont Light | Water, Irrigation, Sewer, Electric | United States | North America |
Beltrami Electric Cooperative | Lighting, Electric | United States | North America |
Benbrook Water Authority | Water, Sewer, Sanitation | United States | North America |
Benco Electric Cooperative | Electric | United States | North America |
Benton PUD | Lighting, Electric | United States | North America |
Benton Rural Electric Association | Electric | United States | North America |
Benton Utilities | Water, Sewer, Electric | United States | North America |
Berkeley County Public Service Water District | Water, Sewer | United States | North America |
Berkeley County Water and Sanitation (BCWS) | Water, Irrigation, Sewer | United States | North America |
Berkeley Electric Cooperative | Lighting, Electric | United States | North America |
Berkshire Gas | Natural Gas | United States | North America |
Berryville | Water, Sewer, Sanitation | United States | North America |
Bertolotti Disposal | Sanitation | United States | North America |
Bessemer Utilities | Water, Sewer, Sanitation, Lighting, Electric | United States | North America |
Big Bend Electric Cooperative Inc | Electric | United States | North America |
Big Country Electric Cooperative Inc | Lighting, Electric | United States | North America |
Big Flat Electric Cooperative Inc | Lighting, Electric | United States | North America |
Big Horn Rural Electric Company | Lighting, Electric | United States | North America |
Big Sandy RECC | Lighting, Electric | United States | North America |
Big Sky Gas | Natural Gas | United States | North America |
Bigelow Oil And Energy | Fuel Oil | United States | North America |
Birch | Telecom, Landline Phone, Internet | United States | North America |
Birmingham Water Works | Water, Irrigation, Sewer | United States | North America |
Bissonnet Municipal Utility District | Water, Irrigation, Sewer | United States | North America |
Blachly Lane Electric Cooperative | Electric | United States | North America |
Black Bayou Water Association | Water | United States | North America |
Black Hills Energy | Water, Sewer, Other Service Type, Lighting, Electric, Natural Gas | United States | North America |
Black River Electric Cooperative | Lighting, Electric | United States | North America |
Black River Electric Cooperative | Lighting, Electric | United States | North America |
Black River Falls Municipal Utilities | Water, Sewer, Electric | United States | North America |
Black Warrior Electric Membership Corporation | Electric | United States | North America |
Blairsville Municipal Authority | Water, Sewer, Sanitation | United States | North America |
Bloomer Utilities | Electric | United States | North America |
Blossman Gas and Appliance | Propane | United States | North America |
Blue Bonnet Electric Cooperative | Lighting, Electric | United States | North America |
Blue Flame Gas | Propane | United States | North America |
Blue Granite Water Company | Water, Irrigation, Sewer | United States | North America |
Blue Grass Energy Cooperative | Lighting, Electric | United States | North America |
Blue NRG | Electric | Australia | Oceania |
Blue Ridge Electric Co-op | Lighting, Electric | United States | North America |
Blue Ridge Energy | Lighting, Electric, Propane | United States | North America |
Blue Ridge West Municipal Utility District | Water, Sewer | United States | North America |
BlueMark Energy | Natural Gas | United States | North America |
Bluestem Electric Cooperative Inc | Electric | United States | North America |
Bluewater Power Distribution Corporation | Water, Sewer, Electric | Canada | North America |
Blytheville Water Works | Water, Sewer, Sanitation | United States | North America |
Board of Public Works | Water, Sewer, Sanitation, Electric | United States | North America |
Board of Water Works of Pueblo | Water, Irrigation, Sewer | United States | North America |
Bolivar Energy Authority | Lighting, Electric | United States | North America |
Bona Vista Water Improvement | Water, Sewer | United States | North America |
Boone County Water District | Water | United States | North America |
Boone Electric Cooperative | Sewer, Lighting, Electric | United States | North America |
Boone REMC | Lighting, Electric | United States | North America |
Bord G√°is Energy | Electric, Natural Gas | Ireland | Europe |
Borough of Ambler | Water, Irrigation, Sewer | United States | North America |
Borough Of Baldwin | Water, Sewer | United States | North America |
Borough of Bonneauville | Water, Sewer | United States | North America |
Borough Of Carlisle | Water, Sewer, Sanitation | United States | North America |
Borough of Charleroi Water Authority | Water, Sewer | United States | North America |
Borough of Elmwood Park | Water | United States | North America |
Borough of Ephrata | Water, Sewer, Sanitation, Electric | United States | North America |
Borough of Freehold | Water, Sewer | United States | North America |
Borough of Hollidaysburg | Water, Sewer | United States | North America |
Borough of Indiana | Sewer, Sanitation | United States | North America |
Borough of Madison | Water, Sewer, Electric | United States | North America |
Borough Of Phoenixville | Water, Sewer, Sanitation | United States | North America |
Borough of Quakertown | Water, Landline Phone, Sewer, Sanitation, Electric | United States | North America |
Borough Of Sewickley Water Authority | Water, Sewer | United States | North America |
Borough of Tamaqua | Water, Sewer | United States | North America |
Borough of Waynesboro | Water, Sewer | United States | North America |
Boston Water and Sewer Commission | Water, Irrigation, Sewer, Steam | United States | North America |
Boulder City | Water, Sewer, Lighting, Electric | United States | North America |
Bourne Water District | Water, Irrigation | United States | North America |
Bowie-Cass Electric Cooperative | Lighting, Electric | United States | North America |
Bowling Green Municipal Utilities (BGMU) | Water, Sewer, Lighting, Electric, Internet | United States | North America |
Bozrah Light & Power | Lighting, Electric | United States | North America |
BP Energy Company | Lighting, Electric, Natural Gas | United States | North America |
Brabant Water | Water | Netherlands | Europe |
Brainerd Public Utilities | Water, Irrigation, Sewer, Lighting, Electric | United States | North America |
Braintree Electric Light Department | Lighting, Electric | United States | North America |
Brazoria County MUD 25 | Water, Sewer | United States | North America |
Brazoria County MUD 6 | Water, Sewer | United States | North America |
Brazoria County Municipal Utility District 31 | Water, Sewer | United States | North America |
Brianz Acque S.r.l. | Water, Sewer | Italy | Europe |
Bridgestone Municipal Utility District | Water, Sewer, Sanitation | United States | North America |
BrightRidge | Telecom, Lighting, Electric, Internet | United States | North America |
Brilliant Energy | Lighting, Electric | United States | North America |
Bristol Tennessee Essential Services (BTES) | Landline Phone, Television, Lighting, Electric, Internet | United States | North America |
British Gas | Electric, Natural Gas | United Kingdom | Europe |
Brněnské vodárny a kanalizace | Water, Sewer | Czech Republic | Europe |
Broad River Electric Cooperative Incorporated | Lighting, Electric | United States | North America |
Broad River Water Authority | Water, Sewer, Sanitation | United States | North America |
Brodhead Creek Regional Authority | Water, Sewer | United States | North America |
Brodhead Water And Light | Electric | United States | North America |
Broken Bow Municipal Utilities | Water, Sewer, Sanitation, Electric | United States | North America |
Brook Green Supply | Electric, Natural Gas | United Kingdom | Europe |
Brookings Municipal Utilities | Water, Irrigation, Sewer, Electric | United States | North America |
Brownsville Public Utilities Board | Water, Irrigation, Sewer, Sanitation, Lighting, Electric | United States | North America |
Brownsville Utilities | Water, Sewer, Lighting, Sanitation, Electric, Natural Gas, Propane | United States | North America |
Bruce Power Direct | Electric | Canada | North America |
Brunswick County | Water, Irrigation, Sewer | United States | North America |
Brunswick Electric Membership Corporation (BEMC) | Lighting, Electric | United States | North America |
Brunswick Glynn County | Water, Irrigation, Sewer | United States | North America |
Brunswick Regional Water and Sewer | Water, Irrigation, Sewer | United States | North America |
Brushy Creek Municipal Utility District | Water, Sewer | United States | North America |
Bryan Texas Utilities (BTU) | Water, Irrigation, Sewer, Sanitation, Lighting, Electric | United States | North America |
BSES Rajdhani Power Limited | Electric | India | Asia |
Buckeye Rural Electric Cooperative(REC) | Electric | United States | North America |
Bucks County Water And Sewer Authority | Water, Sewer | United States | North America |
Buena Vista Charter Township | Water, Sewer, Sanitation | United States | North America |
Bulb | Electric, Natural Gas | United Kingdom | Europe |
Bullfrog Power | Electric | Canada | North America |
Bulloch Solutions | Landline Phone, Internet | United States | North America |
Bullock Pen Water District | Water, Sewer | United States | North America |
Burbank Water and Power | Water, Irrigation, Sewer, Sanitation, Lighting, Electric | United States | North America |
Burke-Divide Electric Cooperative | Electric | United States | North America |
Burlington Hydro | Water, Sewer, Electric | Canada | North America |
Burrtec | Sewer, Sanitation, Electric, Natural Gas | United States | North America |
Burt County Public Power District | Electric | United States | North America |
Business Stream | Water, Sewer, Sanitation | United Kingdom | Europe |
Butler County Water and Sewer | Water, Sewer | United States | North America |
Butler Public Power District | Lighting, Electric | United States | North America |
Butler Rural Electric Cooperative | Lighting, Electric | United States | North America |
Butte Electric Cooperative Incorporated | Lighting, Electric | United States | North America |
Byron | Water, Irrigation, Sewer | United States | North America |
CAFC S.p.A | Water, Sewer | Italy | Europe |
Calcutta Electric Supply Corporation (CESC) | Electric | India | Asia |
California Water Service | Water, Irrigation, Sewer, Sanitation, Natural Gas | United States | North America |
Callaway Electric Cooperative | Lighting, Electric | United States | North America |
Calpine Energy Solutions | Electric, Natural Gas | United States | North America |
Calumet City Water Department | Water, Sewer, Sanitation | United States | North America |
Campora Propane | Propane, Natural Gas | United States | North America |
Campus Energy | Electric, Natural Gas | Canada | North America |
Canadian Niagara Power Inc. | Lighting, Electric | United States | North America |
Canadian Valley Electric Cooperative | Lighting, Electric | United States | North America |
Canal de Isabel II | Water, Sewer | Spain | Europe |
Caney Fork Electric Cooperative TN | Sanitation, Lighting, Electric | United States | North America |
Canoochee Electric Membership Corporation (EMC) | Lighting, Electric | United States | North America |
Canton Township | Water, Sewer | United States | North America |
Cape Fear Public Utility Authority | Water, Irrigation, Sewer, Sanitation | United States | North America |
Cape Hatteras Electric Cooperative | Lighting, Electric | United States | North America |
Capital Electric Cooperative | Lighting, Electric | United States | North America |
Capital Power | Electric | Canada | North America |
Capital Region Water | Water, Sewer | United States | North America |
Carbon Power and Light Incorporated | Lighting, Electric | United States | North America |
Cardinal Natural Gas | Natural Gas | United States | North America |
Caribbean Utilities Company | Electric | United Kingdom | Europe |
Carma | Water, Electric | Canada | North America |
Carolina Water Service of North Carolina | Water, Sewer | United States | North America |
Carpinteria Valley Water District | Water | United States | North America |
Carroll County Electric Department | Lighting, Electric | United States | North America |
Carroll Electric Cooperative Corporation | Sanitation, Lighting, Electric | United States | North America |
Carroll Electric Membership Cooperative | Lighting, Electric | United States | North America |
Carroll White REMC | Lighting, Electric | United States | North America |
Carrollton Township | Water, Irrigation, Sewer | United States | North America |
Carteret-Craven Electric Cooperative (CCEC) | Lighting, Electric | United States | North America |
Carthage Water and Electric Plant (CWEP) | Water, Sewer, Sanitation, Electric | United States | North America |
Cascade Natural Gas Corporation | Natural Gas | United States | North America |
Casella Resource Solutions | Sanitation, Natural Gas | United States | North America |
Cass County Electric Cooperative | Lighting, Electric | United States | North America |
Castle Pines North Metropolitan District | Water, Sewer, Sanitation | United States | North America |
Castle Water | Water, Sewer, Sanitation | United Kingdom | Europe |
Catoosa Utility District Auth | Water, Sewer | United States | North America |
Cavallo Energy Texas | Lighting, Electric | United States | North America |
Cecil County | Water, Sewer | United States | North America |
Cedar Falls Utilities (CFU) | Water, Telecom, Sewer, Television, Lighting, Electric, Internet, Natural Gas | United States | North America |
Cedar-Knox Public Power District | Lighting, Electric | United States | North America |
Cedarburg Light & Water Utility | Water, Sewer, Electric | United States | North America |
Centennial Water and Sanitation District | Water, Sewer, Lighting | United States | North America |
CenterPoint Energy | Other Service Type, Lighting, Electric, Natural Gas | United States | North America |
Centerton Water and Sewer Department | Water, Sewer | United States | North America |
Central Alabama Electric Cooperative | Lighting, Electric | United States | North America |
Central Arkansas Water | Water, Irrigation, Sewer, Sanitation | United States | North America |
Central Electric Cooperative | Lighting, Electric | United States | North America |
Central Electric Cooperative | Electric | United States | North America |
Central Electric Cooperative | Lighting, Electric | United States | North America |
Central Electric Cooperative | Electric | United States | North America |
Central Electric Membership Corporation | Lighting, Electric | United States | North America |
Central Florida Electric Cooperative | Lighting, Electric | United States | North America |
Central Georgia Electric Membership Corporation (EMC) | Lighting, Electric, Natural Gas | United States | North America |
Central Hudson | Lighting, Electric, Natural Gas | United States | North America |
Central Lincoln Public Utility District | Lighting, Electric | United States | North America |
Central Louisiana Electric Company Incorporated (CLECO) | Lighting, Electric, Natural Gas | United States | North America |
Central Maine Power | Water, Sewer, Lighting, Electric, Natural Gas | United States | North America |
Central Missouri Electric Cooperative Inc | Lighting, Electric | United States | North America |
Central New Mexico Electric Cooperative (CNMEC) | Lighting, Electric | United States | North America |
Central Texas Electric Cooperative Inc | Electric | United States | North America |
Central Valley Electric Cooperative Inc. | Water, Lighting, Electric | United States | North America |
Central Virginia Electric Cooperative | Lighting, Electric | United States | North America |
Centre Wellington Hydro Limited | Water, Irrigation, Sewer, Electric | Canada | North America |
CenturyLink | Landline Phone, Television, Other Service Type, Internet | United States | North America |
CenturyLink Business | Telecom, Landline Phone, Television, Internet | United States | North America |
Chambers County Municipal Utility District #1 | Water, Sewer | United States | North America |
Champion Energy Services | Lighting, Electric, Natural Gas | United States | North America |
Chamundeshwari Electricity Supply Corporation (CESCOM) | Electric | India | Asia |
Charles County | Water, Sewer | United States | North America |
Charles Town Utility Board | Water, Sewer | United States | North America |
Charleston Water System | Water, Sewer | United States | North America |
Charter Township of Clinton Water & Sewer Division | Water, Sewer, Sanitation | United States | North America |
Charter Township of Plymouth | Water, Sewer | United States | North America |
Charter Township of Waterford | Water, Irrigation, Sewer | United States | North America |
Charter Wood Municipal Utility District | Water, Sewer | United States | North America |
Chattanooga Gas | Electric, Natural Gas | United States | North America |
Chattooga County | Water | United States | North America |
Chelan County Public Utilities Department | Water, Sewer, Lighting, Electric | United States | North America |
Chelford City Municipal Utility District | Water, Sewer | United States | North America |
Cherokee County Electric Cooperative Association | Lighting, Electric | United States | North America |
Cherokee County Water & Sewerage Authority | Water, Sewer, Lighting | United States | North America |
Cherokee Electric Cooperative | Lighting, Electric | United States | North America |
Cherokee Metropolitan District | Water, Sewer, Lighting, Electric | United States | North America |
Cherryland Electric Cooperative | Electric | United States | North America |
Chesapeake Utilities Corporation | Water, Irrigation, Sewer, Natural Gas | United States | North America |
Chester County Natural Gas Authority | Natural Gas | United States | North America |
Chester Metropolitan District | Water, Sewer | United States | North America |
Chester Water Authority (CWA) | Water | United States | North America |
Chesterfield County Utilities Department | Water, Irrigation, Sewer | United States | North America |
Chickasaw Electric Cooperative | Lighting, Electric | United States | North America |
Chicopee Electric Light | Lighting, Electric | United States | North America |
Chillicothe Municipal Utilities (CMU) | Water, Sewer, Sanitation, Lighting, Electric | United States | North America |
Chippewa Valley Electric Cooperative | Electric, Fuel Oil | United States | North America |
Choctawhatchee Electric Cooperative (CEC) | Lighting, Electric | United States | North America |
Choptank Electric Cooperative | Lighting, Electric | United States | North America |
Chugach Electric Association | Lighting, Electric | United States | North America |
CIMA Energy Solutions | Electric, Natural Gas | United States | North America |
Cimarron Electric Cooperative | Electric | United States | North America |
Cinco MUD No. 2 | Water, Sewer | United States | North America |
Cirro Energy | Electric | United States | North America |
Citizens Electric Company | Lighting, Electric | United States | North America |
Citizens Electric Corporation | Lighting, Electric | United States | North America |
Citizens Energy Group | Water, Irrigation, Sewer, Steam, Chilled Water, Natural Gas | United States | North America |
Citizens Gas Utility District | Internet, Natural Gas | United States | North America |
Citrus County Utilities | Water, Sewer, Sanitation | United States | North America |
Citrus Heights Water District | Water, Irrigation | United States | North America |
City and County of Broomfield | Water, Sewer | United States | North America |
City Corporation Russellville Water and Sewer System | Water, Irrigation, Sewer | United States | North America |
City of Abbeville | Water, Sewer, Sanitation, Lighting, Electric | United States | North America |
City of Abbotsford | Water, Sewer | United States | North America |
City of Abbotsford | Water, Sewer | Canada | North America |
City of Aberdeen | Water, Sewer | United States | North America |
City of Aberdeen | Water, Sewer | United States | North America |
City of Abilene | Water, Sewer, Sanitation | United States | North America |
City Of Adairsville Utilities | Water, Sewer, Sanitation, Natural Gas | United States | North America |
City of Airdrie | Water, Irrigation, Sewer | Canada | North America |
City of Alamogordo | Water, Irrigation, Sewer, Sanitation | United States | North America |
City of Alamosa | Water, Sewer, Sanitation | United States | North America |
City Of Albany Department of Water Department And Water Supply | Water, Sewer | United States | North America |
City of Alcoa | Water, Sewer, Lighting, Sanitation, Electric | United States | North America |
City of Alexander City | Water, Sewer, Lighting, Sanitation, Electric, Natural Gas | United States | North America |
City of Alhambra | Water, Sewer, Sanitation | United States | North America |
City of Allen | Water, Irrigation, Sewer, Sanitation | United States | North America |
City of Alliance | Water, Sewer, Sanitation, Lighting, Electric, Natural Gas | United States | North America |
City of Alliance | Water, Sewer, Sanitation | United States | North America |
City of Alma | Water, Sewer, Sanitation | United States | North America |
City Of Altamonte Springs | Water, Irrigation, Sewer, Sanitation | United States | North America |
City Of Altoona | Water, Irrigation, Sewer | United States | North America |
City of Alvin | Water, Sewer, Sanitation | United States | North America |
City of Amarillo | Water, Irrigation, Sewer, Sanitation | United States | North America |
City of American Canyon | Water, Sewer | United States | North America |
City of Americus | Water, Irrigation, Sewer, Sanitation | United States | North America |
City of Ames | Water, Irrigation, Sewer, Lighting, Electric | United States | North America |
City Of Amherst Utilities Department | Water, Landline Phone, Sewer, Electric, Internet | United States | North America |
City of Andalusia | Water, Sewer, Lighting, Electric | United States | North America |
City of Anderson | Water, Irrigation, Sewer, Sanitation | United States | North America |
City of Anderson | Water, Sewer, Sanitation, Lighting, Electric | United States | North America |
City of Angleton | Water, Sewer, Sanitation | United States | North America |
City Of Angola | Water, Irrigation | United States | North America |
City of Ankeny | Water, Sewer | United States | North America |
City of Ann Arbor | Water, Sewer, Sanitation | United States | North America |
City of Annapolis | Water, Sewer, Sanitation | United States | North America |
City of Antigo | Water, Sewer | United States | North America |
City of Antioch | Water, Sewer | United States | North America |
City of Apple Valley | Water, Irrigation, Sewer, Lighting | United States | North America |
City of Aransas Pass | Water, Sewer, Sanitation | United States | North America |
City Of Arcadia | Water, Sewer, Sanitation | United States | North America |
City Of Arcadia | Water, Sewer, Electric | United States | North America |
City Of Arden Hills | Water, Sewer | United States | North America |
City of Arlington | Water, Irrigation, Sewer, Sanitation | United States | North America |
City of Artesia | Water, Sewer, Sanitation | United States | North America |
City of Asheville | Water, Irrigation, Sewer, Sanitation | United States | North America |
